Molex Corporate Event |
June 12, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for T1 [36 Cars] (11:07:18 AM) |
T | Pos | Car # | Name | Car | Time | |||
1 | 42 | Colt Roberts | ||||||
18.781 | 17.909 | 17.183 | 17.355 | 17.106 | ||||
17.106 | ||||||||
2 | 11 | Mike Deppe | ||||||
20.223 | 22.671 | 18.261 | 17.764 | 17.764 | ||||
20.024(1) | (0.658) | |||||||
3 | 11 | Aid Busatlic | ||||||
20.171 | 19.834 | 19.540 | 19.283 | 18.428 | ||||
18.428 | (0.664) | |||||||
4 | 40 | Claudio Lerose | ||||||
19.922 | 21.678 | 18.679 | 18.641 | 18.506 | ||||
18.506 | (0.078) | |||||||
5 | 33 | Murat Dogansoysol | ||||||
19.916 | 22.235 | 18.913 | 18.510 | 18.510 | ||||
18.618 | (0.004) | |||||||
6 | 74 | Thomas Ullsmith | ||||||
20.602 | 19.529 | 18.874 | 18.832 | 18.832 | ||||
19.108 | (0.322) | |||||||
7 | 73 | Cooper Travis | ||||||
22.362 | 20.672 | 19.733 | 18.853 | 18.853 | ||||
36.780 | (0.021) | |||||||
8 | 73 | Elena Duggar | ||||||
23.533(1) | 20.461 | 20.201 | 19.357 | 19.357 | ||||
40.828 | (0.504) | |||||||
9 | 74 | Tony Quebbaman | ||||||
22.242 | 20.153 | 20.141 | 19.806 | 19.457 | ||||
19.457 | (0.100) | |||||||
10 | 40 | Domenic Miron | ||||||
24.895 | 22.002 | 21.227 | 19.597 | 19.597 | ||||
22.987 | (0.140) | |||||||
11 | 74 | Tim Joy | ||||||
23.708(1) | 22.246(1) | 20.722 | 20.229 | 20.229 | ||||
31.735 | (0.632) | |||||||
12 | 73 | Keith Piper (Molex facilities) | ||||||
22.320 | 20.825 | 20.922 | 20.270 | 20.270 | ||||
20.333 | (0.041) | |||||||
13 | 33 | Duy Nguyen | ||||||
24.893 | 22.220 | 21.628 | 21.460 | 21.460 | ||||
(1.190) | ||||||||
14 | 42 | Dylan McCusker | ||||||
25.116 | 22.297 | 21.768 | 22.936(1) | 21.768 | ||||
51.664 | (0.308) | |||||||
15 | 11 | Isreal Tremillo | ||||||
No Time | ||||||||
  | ||||||||
16 | 33 | Jack Amitage | ||||||
No Time | ||||||||
  | ||||||||
17 | 40 | Nick McNamara | ||||||
No Time | ||||||||
  | ||||||||
18 | 42 | Nikhil Kavadia | ||||||
No Time | ||||||||
  | ||||||||
19 | 73 | Suraj Sridhar | ||||||
No Time | ||||||||
  | ||||||||
20 | 74 | Joey Mazzinger | ||||||
No Time | ||||||||
  | ||||||||
21 | 11 | Krzysztof Dziwisz | ||||||
No Time | ||||||||
  | ||||||||
22 | 33 | Carlos Artalejo | ||||||
No Time | ||||||||
  | ||||||||
23 | 40 | Carmen Osornio | ||||||
No Time | ||||||||
  | ||||||||
24 | 42 | Ricardo Carrizosa Ortiz | ||||||
No Time | ||||||||
  | ||||||||
25 | 73 | Julian Gomez | ||||||
No Time | ||||||||
  | ||||||||
26 | 74 | Empty Slot | ||||||
No Time | ||||||||
  | ||||||||
27 | 11 | Scot Ernst | ||||||
No Time | ||||||||
  | ||||||||
28 | 33 | Shantika Delafosse | ||||||
No Time | ||||||||
  | ||||||||
29 | 40 | Somer Arroyo | ||||||
No Time | ||||||||
  | ||||||||
30 | 42 | Shaunak Mahajani | ||||||
No Time | ||||||||
  | ||||||||
31 | 73 | Empty Slot | ||||||
No Time | ||||||||
  | ||||||||
32 | 74 | Herman Beck | ||||||
No Time | ||||||||
  | ||||||||
33 | 11 | N A | ||||||
No Time | ||||||||
  | ||||||||
34 | 33 | Tomas Pabijan | ||||||
No Time | ||||||||
  | ||||||||
35 | 40 | Tommy P | ||||||
No Time | ||||||||
  | ||||||||
36 | 42 | Ethan Jenssen | ||||||
No Time | ||||||||
  |