Molex Corporate Event |
June 12, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for T2 [18 Cars] (11:38:48 AM) |
T | Pos | Car # | Name | Car | Time | |||
1 | 11 | Kevin Samp | ||||||
17.805 | 17.482 | 17.330 | 17.287 | 17.007 | ||||
17.007 | ||||||||
2 | 74 | Kevin Valencik | ||||||
20.663(1) | 18.201 | 17.769 | 17.965 | 17.188 | ||||
17.188 | (0.181) | |||||||
3 | 40 | Joe Joyce | ||||||
23.149(1) | 21.540(2) | 20.074(1) | 18.221 | 17.747 | ||||
17.747 | (0.559) | |||||||
4 | 40 | Eric Sanders | ||||||
20.243 | 23.789 | 19.588 | 18.050 | 18.050 | ||||
18.194 | (0.303) | |||||||
5 | 11 | James Engel | ||||||
20.273 | 20.062 | 18.800 | 18.249 | 18.249 | ||||
20.922(1) | (0.199) | |||||||
6 | 11 | Travis George | ||||||
19.602 | 20.689 | 22.757(2) | 24.399(3) | 18.583 | ||||
18.583 | (0.334) | |||||||
7 | 42 | Eddie Oceguera (Molex facilities) | ||||||
22.391 | 19.783 | 19.600 | 19.718 | 18.856 | ||||
18.856 | (0.273) | |||||||
8 | 42 | Fernando Rodas | ||||||
20.086 | 26.135 | 20.717 | 20.136 | 19.123 | ||||
19.123 | (0.267) | |||||||
9 | 74 | Vimal Kasagani | ||||||
24.665 | 22.196 | 21.094 | 20.187 | 19.996 | ||||
19.996 | (0.873) | |||||||
10 | 42 | Jillian Van Dyck | ||||||
26.513 | 25.415 | 24.347 | 23.783 | 23.783 | ||||
23.794 | (3.787) | |||||||
11 | 40 | Jason Sapet | ||||||
26.600 | 25.835 | 25.254 | 25.604 | 24.455 | ||||
24.455 | (0.672) | |||||||
12 | 74 | Tracy Austin | ||||||
34.154 | 31.180 | 28.947 | 29.206 | 28.565 | ||||
28.565 | (4.110) | |||||||
13 | 33 | Aarush Upendra Agashe | ||||||
No Time | ||||||||
  | ||||||||
14 | 73 | Melchor Varela | ||||||
No Time | ||||||||
  | ||||||||
15 | 33 | N A | ||||||
No Time | ||||||||
  | ||||||||
16 | 73 | N A | ||||||
No Time | ||||||||
  | ||||||||
17 | 33 | N A | ||||||
No Time | ||||||||
  | ||||||||
18 | 73 | N A | ||||||
No Time | ||||||||
  |